Course-Level Analysis
45 Course Sections • 21 Faculty • Performance Comparison
Top 5 vs Bottom 5 Classes
Top 5 Classes
Bottom 5 Classes
Course Type Analysis
Performance comparison by course type. Note the high variance in Drawing I and Color courses.
Drawing I
3.84- • Richard Derman (4.81)
- • Sarah Lange (4.46)
- • Jodi Kolpakov (3.38)
- • Maureen Costa (2.72)
Drawing II
4.73- • Benjamin Norton (all 3 sections)
Two-Dimensional Design
4.54- • Eric Boos (4.70)
- • Lindsay Masten (4.50)
- • Sarah Lange (4.41)
Color
4.02- • Laura Bloomenstein (4.96)
- • Eric Boos (4.49)
- • Maureen Costa (2.62)
Advanced Ceramics
4.67- • Laura Bloomenstein (3 sections)
- • Jessica Crocker (2 sections)
Adobe Photoshop I
4.62- • Kat Brint (4.81)
- • Stephanie Lauderback (4.74)
- • Sarah Lange (4.61, 4.33)
Drawing I Inconsistency
Drawing I shows the widest performance variance in the department (2.09 point spread). 4 sections, 4 instructors, score range 2.72-4.81. 3 of 4 sections below 4.50.Recommendation: Standardize curriculum, expectations, and assessment rubrics.
Drawing II Consistency
Drawing II shows excellent consistency (0.09 variance). All 3 sections taught by Benjamin Norton, score range 4.67-4.76.Insight: Demonstrates the power of instructor consistency.
Top 10 Performing Classes
| Rank | Course | Section | Instructor | Score | Responses |
|---|---|---|---|---|---|
| #1 | ART121 Ceramics II | 30216 | Jill Brugler | 5.00 | 1/6 |
| #2 | ART120 Ceramics I | 30215 | Jill Brugler | 5.00 | 1/6 |
| #3 | ART195 Watercolor II | 31029 | Dana Cohn | 5.00 | 1/4 |
| #4 | ART292 Adv Projects in Oil & Acrylic | 30951 | Dana Cohn | 5.00 | 1/3 |
| #5 | ART293 Adv Projects in Watercolor | 30952 | Dana Cohn | 5.00 | 1/3 |
| #6 | ART247 Wood Turning II | 30846 | Dean Humphrey | 5.00 | 1/8 |
| #7 | ART145 Furniture Design II | 30038 | Michael Werner | 5.00 | 1/13 |
| #8 | ART114 Color | 30801 | Laura Bloomenstein | 4.96 | 4/22 |
| #9 | ART296 Internship | 31563 | Kenneth Ottinger | 4.95 | 3/5 |
| #10 | ART222 Adv Projects: Ceramics | 30438 | Laura Bloomenstein | 4.88 | 8/17 |
Key Insights: Ceramics dominates (4 of top 10). Laura Bloomenstein has 3 courses in top 6. Advanced courses excel. Benjamin Norton shows consistency with 3 courses in top 10.
Classes Needing Improvement (Bottom 10)
| Rank | Course | Instructor | Score | Primary Issues |
|---|---|---|---|---|
| #45 | ART114 Color | Maureen Costa | 2.62 | Teaching Methods (1.33); Grading Delays |
| #44 | ART110 Drawing I | Maureen Costa | 2.72 | Teaching Methods (2.29); Communication |
| #43 | ART110 Drawing I | Jodi Kolpakov | 3.38 | Assessment Design (3.0); Engagement |
| #42 | ART144 Furniture Design I | Michael Werner | 3.50 | Teaching Methods (1.0)*; Very low response (1/6) |
| #41 | ART145 Furniture Design II | Michael Werner | 3.83 | Very low response rate (1/14) |
| #40 | ART120 Ceramics I | Jonah Fleeger | 4.00 | Insufficient Data (1 response) |
| #39 | ART245 Jewelry I | Chelsea Stone | 4.17 | Assessment (3.67); Q6 N/A (in-person) |
| #38 | ART137 Adobe Photoshop I | Sarah Lange | 4.33 | Timely Responses (4.0); General |
| #37 | ART147 Wood Turning I | Dean Humphrey | 4.33 | Low response (1/7); Q6 N/A (in-person) |
| #36 | ART222 Adv Projects: Ceramics | Jessica Crocker | 4.34 | Grading Timeliness (3.86) |
Key Insights: Critical zone: 3 courses below 3.50 (all by Costa or Kolpakov). Drawing I challenges: 3 of 4 sections in bottom 10. Sarah Lange has 3 courses in bottom 10 (highest volume).
Complete Course Data (45 Sections)
| Course | Instructor | Score | Status | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 |
|---|---|---|---|---|---|---|---|---|---|---|
ART110 Drawing I | Richard Derman | 4.81 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 4.67 | 4.33 | 4.67 |
ART110 Drawing I | Jodi Kolpakov | 3.38 | Needs Impr. | 3.33 | 3.67 | 3.00 | 3.33 | 3.67 | 3.33 | 3.33 |
ART110 Drawing I | Maureen Costa | 2.72 | Needs Impr. | 2.71 | 2.67 | 2.60 | 3.29 | 2.50 | 3.00 | 2.29 |
ART110 Drawing I | Sarah Lange | 4.46 | Average | 4.62 | 4.54 | 4.75 | 4.46 | 4.38 | 4.23 | 4.25 |
ART111 Drawing II | Benjamin Norton | 4.75 | Above Average | 5.00 | 4.30 | 5.00 | 4.80 | 4.78 | 4.60 | 4.80 |
ART111 Drawing II | Benjamin Norton | 4.67 | Above Average | 4.86 | 4.00 | 4.86 | 4.71 | 4.71 | 4.86 | 4.71 |
ART111 Drawing II | Benjamin Norton | 4.76 | Above Average | 4.83 | 4.50 | 5.00 | 4.83 | 4.67 | 4.50 | 5.00 |
ART112 Two-Dimensional Design | Eric Boos | 4.70 | Above Average | 4.75 | 4.63 | 4.63 | 4.75 | 4.63 | 4.75 | 4.75 |
ART112 Two-Dimensional Design | Sarah Lange | 4.41 | Average | 4.44 | 4.33 | 4.67 | 4.63 | 4.33 | 4.22 | 4.22 |
ART112 Two-Dimensional Design | Lindsay Masten | 4.50 | Average | 4.40 | 3.64 | 4.64 | 4.84 | 4.64 | 4.64 | 4.70 |
ART113 Three-Dimensional Design | Stephanie Lauderback | 4.64 | Above Average | 4.50 | 4.50 | 4.50 | 5.00 | 5.00 | 4.00 | 5.00 |
ART113 Three-Dimensional Design | Benjamin Norton | 4.81 | Excellent | 5.00 | 4.83 | 5.00 | 4.50 | 5.00 | 4.67 | 4.67 |
ART114 Color | Maureen Costa | 2.62 | Needs Impr. | 2.33 | 3.00 | 3.00 | 2.33 | 3.00 | 3.33 | 1.33 |
ART114 Color | Laura Bloomenstein | 4.96 | Excellent | 5.00 | 5.00 | 5.00 | 4.75 | 5.00 | 5.00 | 5.00 |
ART114 Color | Eric Boos | 4.49 | Average | 4.25 | 4.63 | 4.50 | 4.50 | 4.43 | 4.38 | 4.75 |
ART120 Ceramics I | Thomas Schumacher | 4.67 | Above Average | 4.67 | 4.67 | 4.67 | 5.00 | 4.67 | 4.00 | 5.00 |
ART120 Ceramics I | Jonah Fleeger | 4.00 | Needs Impr. | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
ART120 Ceramics I | Jill Brugler | 5.00 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
ART121 Ceramics II | Jill Brugler | 5.00 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
ART130 Web Design | Matthias Petsche | 4.35 | Below Average | 4.45 | 3.73 | 4.55 | 4.55 | 4.45 | 4.45 | 4.27 |
ART137 Adobe Photoshop I | Sarah Lange | 4.33 | Below Average | 4.67 | 4.00 | 4.67 | 4.33 | 4.00 | 4.33 | 4.33 |
ART137 Adobe Photoshop I | Stephanie Lauderback | 4.74 | Above Average | 4.40 | 4.80 | 4.80 | 4.60 | 4.80 | 4.80 | 5.00 |
ART137 Adobe Photoshop I | Kat Brint | 4.81 | Excellent | 4.86 | 5.00 | 4.71 | 4.71 | 5.00 | 4.71 | 4.71 |
ART137 Adobe Photoshop I | Sarah Lange | 4.61 | Above Average | 4.50 | 4.50 | 4.75 | 4.50 | 4.75 | 4.75 | 4.50 |
ART144 Furniture Design I | Michael Werner | 3.50 | Needs Impr. | 5.00 | 3.00 | 5.00 | 2.00 | 5.00 | N/A | 1.00 |
ART145 Furniture Design II | Michael Werner | 3.83 | Needs Impr. | 3.00 | 4.00 | 3.00 | 5.00 | 3.00 | N/A | 5.00 |
ART145 Furniture Design II | Michael Werner | 5.00 | Excellent* | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 5.00 |
ART147 Wood Turning I | Dean Humphrey | 4.33 | Below Average | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | N/A | 4.00 |
ART247 Wood Turning II | Dean Humphrey | 4.67 | Above Average | 4.50 | 4.75 | 4.75 | 4.75 | 4.75 | N/A | 4.50 |
ART247 Wood Turning II | Dean Humphrey | 5.00 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | N/A | 5.00 |
ART249 Adv Wood Turning | Dean Humphrey | 4.58 | Above Average | 4.50 | 5.00 | 4.50 | 4.50 | 4.50 | N/A | 4.50 |
ART195 Watercolor II | Dana Cohn | 5.00 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
ART200 Art History I | Brandelyn Andres | 4.53 | Average | 4.29 | 4.83 | 4.43 | 4.14 | 4.71 | 4.71 | 4.57 |
ART201 Art History II | Brandelyn Andres | 4.67 | Above Average | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 |
ART222 Adv Projects: Ceramics | Laura Bloomenstein | 4.67 | Above Average | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 |
ART222 Adv Projects: Ceramics | Laura Bloomenstein | 4.88 | Excellent | 4.88 | 4.88 | 4.88 | 4.75 | 5.00 | 4.88 | 4.88 |
ART222 Adv Projects: Ceramics | Jessica Crocker | 4.34 | Below Average | 4.50 | 3.86 | 4.25 | 4.50 | 4.50 | 4.50 | 4.25 |
ART222 Adv Projects: Ceramics | Laura Bloomenstein | 4.86 | Excellent | 4.75 | 4.75 | 4.75 | 4.75 | 5.00 | 5.00 | 5.00 |
ART222 Adv Projects: Ceramics | Jessica Crocker | 4.61 | Above Average | 4.75 | 4.50 | 4.75 | 4.50 | 4.75 | 4.75 | 4.25 |
ART245 Jewelry I | Chelsea Stone | 4.17 | Below Average | 4.00 | 4.33 | 3.67 | 4.25 | 4.50 | N/A | 4.25 |
ART298B Art Workshop: Jewelry | Chelsea Stone | 4.67 | Above Average | 4.50 | 4.67 | 5.00 | 5.00 | 4.75 | 4.00 | 4.75 |
ART292 Adv Projects in Oil & Acrylic | Dana Cohn | 5.00 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
ART293 Adv Projects in Watercolor | Dana Cohn | 5.00 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
ART296 Internship | Kenneth Ottinger | 4.95 | Excellent | 5.00 | 5.00 | 5.00 | 5.00 | 4.67 | 5.00 | 5.00 |
ART298F Art Workshop: Plein Air | Richard Derman | 4.46 | Average | 4.40 | 4.40 | 4.60 | 4.60 | 4.60 | 4.20 | 4.40 |
Showing 45 of 45 courses